| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Taurus | 07-43-07 | Krittika | 4 | |||
| Sun | D | Aquarius | 24-40-22 | Purva Bhadrapada | 2 | Enemy | |
| Moon | D | Pisces | 11-18-44 | Uttara Bhadrapada | 3 | Neutral | |
| Mars | D | Pisces | 12-28-08 | Uttara Bhadrapada | 3 | Friendly | |
| Merc | C | D | Aquarius | 22-40-08 | Purva Bhadrapada | 1 | Neutral |
| Jupt | C | D | Aquarius | 26-34-06 | Purva Bhadrapada | 2 | Neutral |
| Venu | D | Pisces | 21-56-05 | Revati | 2 | Exalted | |
| Satn | R | Virgo | 06-40-46 | Uttara Phalguni | 4 | Friendly | |
| Rahu | R | Aquarius | 26-02-52 | Purva Bhadrapada | 2 | ||
| Ketu | R | Leo | 26-02-52 | Purva Phalguni | 4 | ||
| Uran | R | Gemini | 12-14-55 | Ardra | 2 | ||
| Nept | R | Virgo | 25-47-14 | Chitra | 1 | ||
| Plut | R | Cancer | 24-46-51 | Ashlesha | 3 |
| Vimshottari Dasha | |
| Balance Of Dasha : SATURN 7 Y 7 M 17 D |
|
| Sat | 9/ 3/51 to 26/10/58 |
| Mer | 26/10/58 to 26/10/75 |
| Ket | 26/10/75 to 26/10/82 |
| Ven | 26/10/82 to 26/10/02 |
| Sun | 26/10/02 to 26/10/08 |
| Mon | 26/10/08 to 26/10/18 |
| Mar | 26/10/18 to 26/10/25 |
| Rah | 26/10/25 to 26/10/43 |
| Jup | 26/10/43 to 26/10/59 |
Zakir Hussain Actor
Mar 9, 1951
11:00:00
Mumbai
72 E 50
18 N 58
5.5
Kundli Sangraha (Tendulkar)
Accurate (A)