| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Gemini | 05-51-11 | Mrigasira | 4 | |||
| Sun | D | Leo | 26-41-48 | Uttara Phalguni | 1 | Own | |
| Moon | D | Sagittarius | 24-23-20 | Purva Ashadha | 4 | Neutral | |
| Mars | D | Libra | 12-56-42 | Swati | 2 | Neutral | |
| Merc | D | Virgo | 20-03-23 | Hasta | 4 | Exalted | |
| Jupt | D | Scorpion | 27-08-54 | Jyeshtha | 4 | Friendly | |
| Venu | D | Cancer | 11-04-43 | Pushya | 3 | Enemy | |
| Satn | D | Leo | 06-03-21 | Magha | 2 | Enemy | |
| Rahu | R | Aries | 14-08-20 | Bharani | 1 | ||
| Ketu | R | Libra | 14-08-20 | Swati | 3 | ||
| Uran | D | Gemini | 07-11-44 | Ardra | 1 | ||
| Nept | D | Virgo | 18-45-23 | Hasta | 3 | ||
| Plut | D | Cancer | 22-26-43 | Ashlesha | 2 |
| Vimshottari Dasha | |
| Balance Of Dasha : VENUS 3 Y 5 M 0 D |
|
| Ven | 12/ 9/48 to 13/ 2/52 |
| Sun | 13/ 2/52 to 13/ 2/58 |
| Mon | 13/ 2/58 to 13/ 2/68 |
| Mar | 13/ 2/68 to 13/ 2/75 |
| Rah | 13/ 2/75 to 13/ 2/93 |
| Jup | 13/ 2/93 to 13/ 2/09 |
| Sat | 13/ 2/09 to 13/ 2/28 |
| Mer | 13/ 2/28 to 13/ 2/45 |
| Ket | 13/ 2/45 to 13/ 2/52 |
Terry Bradshaw
Sep 12, 1948
11:10:00
Shreveport LA
93 E 45
32 N 31
-6
Web
Reference (R)