| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation | 
| Asc | Gemini | 27-48-15 | Punarvasu | 3 | |||
| Sun | D | Pisces | 01-24-53 | Purva Bhadrapada | 4 | Friendly | |
| Moon | D | Cancer | 16-23-19 | Pushya | 4 | Own | |
| Mars | D | Capricorn | 26-31-33 | Dhanishta | 1 | Exalted | |
| Merc | D | Pisces | 17-24-03 | Revati | 1 | Debilitated | |
| Jupt | R | Leo | 13-53-55 | Purva Phalguni | 1 | Friendly | |
| Venu | D | Aquarius | 08-06-44 | Satabhisa | 1 | Friendly | |
| Satn | D | Capricorn | 20-38-13 | Sravana | 4 | Own | |
| Rahu | R | Sagittarius | 12-06-18 | Mula | 4 | ||
| Ketu | R | Gemini | 12-06-18 | Ardra | 2 | ||
| Uran | D | Sagittarius | 23-46-11 | Purva Ashadha | 4 | ||
| Nept | D | Sagittarius | 24-48-21 | Purva Ashadha | 4 | ||
| Plut | R | Libra | 29-03-13 | Vishakha | 3 | 
| Vimshottari Dasha | |
| Balance Of Dasha : SATURN 0 Y 4 M 23 D  | 
							|
| Sat | 15/ 3/92 to 8/ 8/92 | 
| Mer | 8/ 8/92 to 8/ 8/09 | 
| Ket | 8/ 8/09 to 8/ 8/16 | 
| Ven | 8/ 8/16 to 8/ 8/36 | 
| Sun | 8/ 8/36 to 8/ 8/42 | 
| Mon | 8/ 8/42 to 8/ 8/52 | 
| Mar | 8/ 8/52 to 8/ 8/59 | 
| Rah | 8/ 8/59 to 8/ 8/77 | 
| Jup | 8/ 8/77 to 8/ 8/93 | 
               Sashaa Agha
Mar 15, 1992
12:0:0
London
0 W 5
51 N 30
0
Unknown
Dirty Data (DD)