| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Scorpion | 02-17-06 | Vishakha | 4 | |||
| Sun | D | Leo | 14-55-18 | Purva Phalguni | 1 | Own | |
| Moon | D | Cancer | 29-14-60 | Ashlesha | 4 | Own | |
| Mars | D | Virgo | 24-10-23 | Chitra | 1 | Enemy | |
| Merc | D | Cancer | 27-41-09 | Ashlesha | 4 | Enemy | |
| Jupt | D | Cancer | 05-37-06 | Pushya | 1 | Exalted | |
| Venu | D | Libra | 00-57-51 | Chitra | 3 | Own | |
| Satn | C | D | Leo | 11-02-33 | Magha | 4 | Enemy |
| Rahu | R | Virgo | 04-06-37 | Uttara Phalguni | 3 | ||
| Ketu | R | Pisces | 04-06-37 | Uttara Bhadrapada | 1 | ||
| Uran | D | Libra | 19-31-36 | Swati | 4 | ||
| Nept | D | Scorpion | 21-58-30 | Jyeshtha | 2 | ||
| Plut | D | Virgo | 21-35-47 | Hasta | 4 |
| Vimshottari Dasha | |
| Balance Of Dasha : MERCURY 0 Y 11 M 14 D |
|
| Mer | 1/ 9/78 to 16/ 8/79 |
| Ket | 16/ 8/79 to 16/ 8/86 |
| Ven | 16/ 8/86 to 16/ 8/06 |
| Sun | 16/ 8/06 to 16/ 8/12 |
| Mon | 16/ 8/12 to 16/ 8/22 |
| Mar | 16/ 8/22 to 16/ 8/29 |
| Rah | 16/ 8/29 to 16/ 8/47 |
| Jup | 16/ 8/47 to 16/ 8/63 |
| Sat | 16/ 8/63 to 16/ 8/82 |
Raqesh Bapat
Sep 1, 1978
12:00:00
Mumbai
72 E 50
18 N 58
5.5
Dirty Data
Dirty Data (DD)