| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Sagittarius | 27-07-47 | Uttara Ashadha | 1 | |||
| Sun | D | Libra | 16-29-28 | Swati | 3 | Debilitated | |
| Moon | C | D | Libra | 25-30-30 | Vishakha | 2 | Neutral |
| Mars | C | D | Libra | 25-35-11 | Vishakha | 2 | Neutral |
| Merc | D | Libra | 01-32-01 | Chitra | 3 | Friendly | |
| Jupt | R | Taurus | 22-15-31 | Rohini | 4 | Enemy | |
| Venu | D | Virgo | 23-18-55 | Hasta | 4 | Debilitated | |
| Satn | D | Sagittarius | 04-15-48 | Mula | 2 | Neutral | |
| Rahu | R | Aries | 19-13-31 | Bharani | 2 | ||
| Ketu | R | Libra | 19-13-31 | Swati | 4 | ||
| Uran | R | Pisces | 15-29-39 | Uttara Bhadrapada | 4 | ||
| Nept | D | Leo | 10-24-06 | Magha | 4 | ||
| Plut | R | Gemini | 26-40-08 | Punarvasu | 3 |
| Vimshottari Dasha | |
| Balance Of Dasha : JUPITER 9 Y 4 M 21 D |
|
| Jup | 2/11/29 to 23/ 3/39 |
| Sat | 23/ 3/39 to 23/ 3/58 |
| Mer | 23/ 3/58 to 23/ 3/75 |
| Ket | 23/ 3/75 to 23/ 3/82 |
| Ven | 23/ 3/82 to 23/ 3/02 |
| Sun | 23/ 3/02 to 23/ 3/08 |
| Mon | 23/ 3/08 to 23/ 3/18 |
| Mar | 23/ 3/18 to 23/ 3/25 |
| Rah | 23/ 3/25 to 23/ 3/43 |
RamMohan Sharma
Nov 02, 1929
12:00:00
Ambala
76 E 46
30 N 22
5.5
Kundli Sangraha (Bhat)
Accurate (A)