| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Aquarius | 05-21-18 | Dhanishta | 4 | |||
| Sun | D | Taurus | 16-04-34 | Rohini | 2 | Enemy | |
| Moon | D | Sagittarius | 21-53-52 | Purva Ashadha | 3 | Neutral | |
| Mars | D | Cancer | 09-20-54 | Pushya | 2 | Debilitated | |
| Merc | D | Aries | 28-13-29 | Krittika | 1 | Neutral | |
| Jupt | D | Cancer | 15-10-57 | Pushya | 4 | Exalted | |
| Venu | D | Cancer | 00-51-45 | Punarvasu | 4 | Enemy | |
| Satn | R | Capricorn | 12-54-35 | Sravana | 1 | Own | |
| Rahu | R | Sagittarius | 27-24-19 | Uttara Ashadha | 1 | ||
| Ketu | R | Gemini | 27-24-19 | Punarvasu | 3 | ||
| Uran | R | Sagittarius | 19-25-38 | Purva Ashadha | 2 | ||
| Nept | R | Sagittarius | 22-30-20 | Purva Ashadha | 3 | ||
| Plut | R | Libra | 24-37-35 | Vishakha | 2 |
| Vimshottari Dasha | |
| Balance Of Dasha : VENUS 7 Y 1 M 25 D |
|
| Ven | 1/ 6/91 to 27/ 7/98 |
| Sun | 27/ 7/98 to 27/ 7/04 |
| Mon | 27/ 7/04 to 27/ 7/14 |
| Mar | 27/ 7/14 to 27/ 7/21 |
| Rah | 27/ 7/21 to 27/ 7/39 |
| Jup | 27/ 7/39 to 27/ 7/55 |
| Sat | 27/ 7/55 to 27/ 7/74 |
| Mer | 27/ 7/74 to 27/ 7/91 |
| Ket | 27/ 7/91 to 27/ 7/98 |
Rajeshwari Gayakwad
Jun 1, 1991
00:00:00
Vijayapura
77 E 48
13 N 17
5.5
Dirty Data
Dirty Data (DD)