| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Virgo | 01-34-16 | Uttara Phalguni | 2 | |||
| Sun | D | Leo | 02-21-41 | Magha | 1 | Own | |
| Moon | D | Cancer | 10-09-50 | Pushya | 3 | Own | |
| Mars | D | Scorpion | 01-27-58 | Vishakha | 4 | Own | |
| Merc | C | R | Cancer | 22-42-59 | Ashlesha | 2 | Enemy |
| Jupt | D | Aries | 26-58-48 | Krittika | 1 | Friendly | |
| Venu | D | Leo | 17-24-25 | Purva Phalguni | 2 | Enemy | |
| Satn | D | Virgo | 18-37-57 | Hasta | 3 | Friendly | |
| Rahu | R | Capricorn | 28-02-56 | Dhanishta | 2 | ||
| Ketu | R | Cancer | 28-02-56 | Ashlesha | 4 | ||
| Uran | D | Gemini | 23-28-18 | Punarvasu | 2 | ||
| Nept | D | Virgo | 26-22-58 | Chitra | 1 | ||
| Plut | D | Cancer | 28-07-03 | Ashlesha | 4 |
| Vimshottari Dasha | |
| Balance Of Dasha : SATURN 9 Y 3 M 6 D |
|
| Sat | 18/ 8/52 to 24/11/61 |
| Mer | 24/11/61 to 24/11/78 |
| Ket | 24/11/78 to 24/11/85 |
| Ven | 24/11/85 to 24/11/05 |
| Sun | 24/11/05 to 24/11/11 |
| Mon | 24/11/11 to 24/11/21 |
| Mar | 24/11/21 to 24/11/28 |
| Rah | 24/11/28 to 24/11/46 |
| Jup | 24/11/46 to 24/11/62 |
Patrick Swayze
Aug 18, 1952
8:10:00
Houston
95 W 22
29 N 46
-6
Web
Reference (R)