| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation | 
| Asc | Gemini | 13-09-18 | Ardra | 2 | |||
| Sun | D | Virgo | 02-33-28 | Uttara Phalguni | 2 | Neutral | |
| Moon | D | Cancer | 04-15-12 | Pushya | 1 | Own | |
| Mars | D | Libra | 14-33-52 | Swati | 3 | Neutral | |
| Merc | D | Virgo | 26-02-28 | Chitra | 1 | Exalted | |
| Jupt | D | Scorpion | 15-05-12 | Anuradha | 4 | Friendly | |
| Venu | C | D | Virgo | 10-38-45 | Hasta | 1 | Debilitated | 
| Satn | R | Aquarius | 27-07-23 | Purva Bhadrapada | 3 | Own | |
| Rahu | R | Libra | 04-06-06 | Chitra | 4 | ||
| Ketu | R | Aries | 04-06-06 | Ashvini | 2 | ||
| Uran | R | Capricorn | 02-56-28 | Uttara Ashadha | 2 | ||
| Nept | R | Sagittarius | 28-59-05 | Uttara Ashadha | 1 | ||
| Plut | D | Scorpion | 04-27-18 | Anuradha | 1 | 
| Vimshottari Dasha | |
| Balance Of Dasha : SATURN 17 Y 8 M 8 D  | 
							|
| Sat | 20/ 9/95 to 29/ 5/13 | 
| Mer | 29/ 5/13 to 29/ 5/30 | 
| Ket | 29/ 5/30 to 29/ 5/37 | 
| Ven | 29/ 5/37 to 29/ 5/57 | 
| Sun | 29/ 5/57 to 29/ 5/63 | 
| Mon | 29/ 5/63 to 29/ 5/73 | 
| Mar | 29/ 5/73 to 29/ 5/80 | 
| Rah | 29/ 5/80 to 29/ 5/98 | 
| Jup | 29/ 5/98 to 29/ 5/14 | 
               Pankaj Jaiswal
Sep 20, 1995
00:00:00
Kangra
76 E 16
32 N 4
5.5
Dirty Data
Dirty Data (DD)