| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Gemini | 26-29-35 | Punarvasu | 2 | |||
| Sun | D | Pisces | 14-24-07 | Uttara Bhadrapada | 4 | Friendly | |
| Moon | D | Leo | 29-06-27 | Uttara Phalguni | 1 | Friendly | |
| Mars | D | Taurus | 07-21-24 | Krittika | 4 | Neutral | |
| Merc | C | R | Pisces | 19-45-57 | Revati | 1 | Debilitated |
| Jupt | D | Sagittarius | 13-42-36 | Purva Ashadha | 1 | Own | |
| Venu | D | Aries | 29-51-26 | Krittika | 1 | Neutral | |
| Satn | D | Taurus | 08-59-32 | Krittika | 4 | Friendly | |
| Rahu | R | Capricorn | 08-31-34 | Uttara Ashadha | 4 | ||
| Ketu | R | Cancer | 08-31-34 | Pushya | 2 | ||
| Uran | R | Virgo | 23-07-54 | Hasta | 4 | ||
| Nept | R | Scorpion | 11-37-54 | Anuradha | 3 | ||
| Plut | R | Virgo | 07-01-23 | Uttara Phalguni | 4 |
| Vimshottari Dasha | |
| Balance Of Dasha : SUN 4 Y 10 M 25 D |
|
| Sun | 28/ 3/72 to 23/ 2/77 |
| Mon | 23/ 2/77 to 23/ 2/87 |
| Mar | 23/ 2/87 to 23/ 2/94 |
| Rah | 23/ 2/94 to 23/ 2/12 |
| Jup | 23/ 2/12 to 23/ 2/28 |
| Sat | 23/ 2/28 to 23/ 2/47 |
| Mer | 23/ 2/47 to 23/ 2/64 |
| Ket | 23/ 2/64 to 23/ 2/71 |
| Ven | 23/ 2/71 to 23/ 2/91 |
Nick Frost
Mar 28, 1972
12:0:0
Dagenham
0 E 8
51 N 33
1
Unknown
Dirty Data (DD)