| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Gemini | 18-37-27 | Ardra | 4 | |||
| Sun | D | Cancer | 09-11-16 | Pushya | 2 | Friendly | |
| Moon | D | Taurus | 01-56-55 | Krittika | 2 | Exalted | |
| Mars | D | Aries | 19-11-11 | Bharani | 2 | Own | |
| Merc | C | D | Cancer | 18-01-27 | Ashlesha | 1 | Enemy |
| Jupt | C | D | Cancer | 12-27-07 | Pushya | 3 | Exalted |
| Venu | D | Leo | 20-33-21 | Purva Phalguni | 3 | Enemy | |
| Satn | D | Taurus | 28-53-40 | Mrigasira | 2 | Friendly | |
| Rahu | R | Cancer | 23-31-53 | Ashlesha | 3 | ||
| Ketu | R | Capricorn | 23-31-53 | Dhanishta | 1 | ||
| Uran | D | Taurus | 14-45-26 | Rohini | 2 | ||
| Nept | D | Virgo | 06-46-49 | Uttara Phalguni | 4 | ||
| Plut | D | Cancer | 13-36-14 | Pushya | 4 |
| Vimshottari Dasha | |
| Balance Of Dasha : SUN 3 Y 7 M 14 D |
|
| Sun | 26/ 7/43 to 11/ 3/47 |
| Mon | 11/ 3/47 to 11/ 3/57 |
| Mar | 11/ 3/57 to 11/ 3/64 |
| Rah | 11/ 3/64 to 11/ 3/82 |
| Jup | 11/ 3/82 to 11/ 3/98 |
| Sat | 11/ 3/98 to 11/ 3/17 |
| Mer | 11/ 3/17 to 11/ 3/34 |
| Ket | 11/ 3/34 to 11/ 3/41 |
| Ven | 11/ 3/41 to 11/ 3/61 |
Mick Jagger
Jul 26, 1943
2:29:59
0 E 14, 51 N 27
0 E 14
51 N 27
0
Web
Reference (R)