| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Libra | 23-26-34 | Vishakha | 2 | |||
| Sun | D | Aquarius | 08-12-01 | Satabhisa | 1 | Enemy | |
| Moon | D | Taurus | 18-57-43 | Rohini | 3 | Exalted | |
| Mars | D | Aries | 29-18-45 | Krittika | 1 | Own | |
| Merc | R | Capricorn | 16-52-58 | Sravana | 3 | Neutral | |
| Jupt | D | Capricorn | 20-37-13 | Sravana | 4 | Debilitated | |
| Venu | C | D | Capricorn | 29-53-09 | Dhanishta | 2 | Friendly |
| Satn | D | Capricorn | 13-24-18 | Sravana | 2 | Own | |
| Rahu | R | Taurus | 22-01-00 | Rohini | 4 | ||
| Ketu | R | Scorpion | 22-01-00 | Jyeshtha | 2 | ||
| Uran | D | Aries | 13-16-23 | Ashvini | 4 | ||
| Nept | D | Aquarius | 25-45-37 | Purva Bhadrapada | 2 | ||
| Plut | D | Capricorn | 01-29-46 | Uttara Ashadha | 2 |
| Vimshottari Dasha | |
| Balance Of Dasha : MOON 3 Y 3 M 10 D |
|
| Mon | 21/ 2/21 to 2/ 6/24 |
| Mar | 2/ 6/24 to 2/ 6/31 |
| Rah | 2/ 6/31 to 2/ 6/49 |
| Jup | 2/ 6/49 to 2/ 6/65 |
| Sat | 2/ 6/65 to 2/ 6/84 |
| Mer | 2/ 6/84 to 2/ 6/01 |
| Ket | 2/ 6/01 to 2/ 6/08 |
| Ven | 2/ 6/08 to 2/ 6/28 |
| Sun | 2/ 6/28 to 2/ 6/34 |
Jahangir Ali Khan
Feb 21, 2021
00:00:00
Bandra
72 E 49
19 N 3
5.5
Dirty Data
Dirty Data (DD)