| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Leo | 05-13-12 | Magha | 2 | |||
| Sun | D | Libra | 21-44-55 | Vishakha | 1 | Debilitated | |
| Moon | D | Leo | 19-04-16 | Purva Phalguni | 2 | Friendly | |
| Mars | D | Leo | 22-06-14 | Purva Phalguni | 3 | Friendly | |
| Merc | R | Scorpion | 09-44-42 | Anuradha | 2 | Neutral | |
| Jupt | D | Cancer | 10-46-01 | Pushya | 3 | Exalted | |
| Venu | C | D | Libra | 21-29-45 | Vishakha | 1 | Own |
| Satn | R | Aquarius | 29-48-04 | Purva Bhadrapada | 3 | Own | |
| Rahu | R | Aries | 22-47-09 | Bharani | 3 | ||
| Ketu | R | Libra | 22-47-09 | Vishakha | 1 | ||
| Uran | D | Leo | 29-45-48 | Uttara Phalguni | 1 | ||
| Nept | D | Libra | 28-15-58 | Vishakha | 3 | ||
| Plut | D | Leo | 26-41-57 | Uttara Phalguni | 1 |
| Vimshottari Dasha | |
| Balance Of Dasha : VENUS 11 Y 4 M 22 D |
|
| Ven | 8/11/66 to 30/ 3/78 |
| Sun | 30/ 3/78 to 30/ 3/84 |
| Mon | 30/ 3/84 to 30/ 3/94 |
| Mar | 30/ 3/94 to 30/ 3/01 |
| Rah | 30/ 3/01 to 30/ 3/19 |
| Jup | 30/ 3/19 to 30/ 3/35 |
| Sat | 30/ 3/35 to 30/ 3/54 |
| Mer | 30/ 3/54 to 30/ 3/71 |
| Ket | 30/ 3/71 to 30/ 3/78 |
Gordon Ramsay
Nov 8, 1966
00:00:00
Johnstone, UK
5 W 0
57 N 0
0
Web
Reference (R)