| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Libra | 21-53-12 | Vishakha | 1 | |||
| Sun | D | Leo | 16-04-39 | Purva Phalguni | 1 | Own | |
| Moon | D | Libra | 02-40-26 | Chitra | 3 | Neutral | |
| Mars | D | Virgo | 11-27-02 | Hasta | 1 | Enemy | |
| Merc | D | Virgo | 12-39-22 | Hasta | 1 | Exalted | |
| Jupt | C | D | Leo | 25-34-18 | Purva Phalguni | 4 | Friendly |
| Venu | D | Cancer | 06-54-24 | Pushya | 2 | Enemy | |
| Satn | D | Scorpion | 02-37-17 | Vishakha | 4 | Enemy | |
| Rahu | R | Capricorn | 11-51-36 | Sravana | 1 | ||
| Ketu | R | Cancer | 11-51-36 | Pushya | 3 | ||
| Uran | D | Scorpion | 02-56-05 | Vishakha | 4 | ||
| Nept | D | Taurus | 29-53-15 | Mrigasira | 2 | ||
| Plut | D | Taurus | 22-11-47 | Rohini | 4 |
| Vimshottari Dasha | |
| Balance Of Dasha : MARS 2 Y 1 M 4 D |
|
| Mar | 31/ 8/97 to 6/10/99 |
| Rah | 6/10/99 to 6/10/17 |
| Jup | 6/10/17 to 6/10/33 |
| Sat | 6/10/33 to 6/10/52 |
| Mer | 6/10/52 to 6/10/69 |
| Ket | 6/10/69 to 6/10/76 |
| Ven | 6/10/76 to 6/10/96 |
| Sun | 6/10/96 to 6/10/02 |
| Mon | 6/10/02 to 6/10/12 |
Fredric March
Aug 31, 1897
12:00:00
Racine
87 W 46
42 N 43
-5
Unknown
Dirty Data (DD)