| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Leo | 24-00-25 | Purva Phalguni | 4 | |||
| Sun | D | Taurus | 16-00-59 | Rohini | 2 | Enemy | |
| Moon | D | Sagittarius | 21-09-41 | Purva Ashadha | 3 | Neutral | |
| Mars | D | Cancer | 09-18-42 | Pushya | 2 | Debilitated | |
| Merc | D | Aries | 28-06-49 | Krittika | 1 | Neutral | |
| Jupt | D | Cancer | 15-10-21 | Pushya | 4 | Exalted | |
| Venu | D | Cancer | 00-47-52 | Punarvasu | 4 | Enemy | |
| Satn | R | Capricorn | 12-54-40 | Sravana | 1 | Own | |
| Rahu | R | Sagittarius | 27-24-31 | Uttara Ashadha | 1 | ||
| Ketu | R | Gemini | 27-24-31 | Punarvasu | 3 | ||
| Uran | R | Sagittarius | 19-25-45 | Purva Ashadha | 2 | ||
| Nept | R | Sagittarius | 22-30-25 | Purva Ashadha | 3 | ||
| Plut | R | Libra | 24-37-41 | Vishakha | 2 |
| Vimshottari Dasha | |
| Balance Of Dasha : VENUS 8 Y 3 M 2 D |
|
| Ven | 31/ 5/91 to 4/ 9/99 |
| Sun | 4/ 9/99 to 4/ 9/05 |
| Mon | 4/ 9/05 to 4/ 9/15 |
| Mar | 4/ 9/15 to 4/ 9/22 |
| Rah | 4/ 9/22 to 4/ 9/40 |
| Jup | 4/ 9/40 to 4/ 9/56 |
| Sat | 4/ 9/56 to 4/ 9/75 |
| Mer | 4/ 9/75 to 4/ 9/92 |
| Ket | 4/ 9/92 to 4/ 9/99 |
Farrah Abraham
May 31, 1991
12:0:0
Florida
66 W 34
18 N 21
-5
Unknown
Dirty Data (DD)