| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Scorpion | 03-30-01 | Anuradha | 1 | |||
| Sun | D | Cancer | 15-27-08 | Pushya | 4 | Friendly | |
| Moon | D | Gemini | 16-46-03 | Ardra | 4 | Friendly | |
| Mars | D | Leo | 20-36-52 | Purva Phalguni | 3 | Friendly | |
| Merc | C | D | Cancer | 29-18-35 | Ashlesha | 4 | Enemy |
| Jupt | R | Sagittarius | 13-15-54 | Mula | 4 | Own | |
| Venu | D | Leo | 20-56-56 | Purva Phalguni | 3 | Enemy | |
| Satn | R | Aquarius | 26-07-34 | Purva Bhadrapada | 2 | Own | |
| Rahu | R | Aries | 12-38-54 | Ashvini | 4 | ||
| Ketu | R | Libra | 12-38-54 | Swati | 2 | ||
| Uran | R | Scorpion | 25-11-05 | Jyeshtha | 3 | ||
| Nept | R | Sagittarius | 02-40-12 | Mula | 1 | ||
| Plut | R | Pisces | 05-10-15 | Uttara Bhadrapada | 1 |
| Vimshottari Dasha | |
| Balance Of Dasha : RAHU 4 Y 4 M 11 D |
|
| Rah | 30/ 7/18 to 12/12/22 |
| Jup | 12/12/22 to 12/12/38 |
| Sat | 12/12/38 to 12/12/57 |
| Mer | 12/12/57 to 12/12/74 |
| Ket | 12/12/74 to 12/12/81 |
| Ven | 12/12/81 to 12/12/01 |
| Sun | 12/12/01 to 12/12/07 |
| Mon | 12/12/07 to 12/12/17 |
| Mar | 12/12/17 to 12/12/24 |
Emily Bronte
Jul 30, 1818
14:49:0
3 W 2, 53 N 53
3 W 2
53 N 53
-0.25
Internet
Reference (R)