| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Aries | 16-34-13 | Bharani | 1 | |||
| Sun | D | Gemini | 21-26-46 | Punarvasu | 1 | Neutral | |
| Moon | D | Pisces | 23-26-46 | Revati | 3 | Neutral | |
| Mars | D | Virgo | 17-53-40 | Hasta | 3 | Enemy | |
| Merc | C | D | Gemini | 16-46-14 | Ardra | 4 | Own |
| Jupt | R | Aquarius | 14-07-46 | Satabhisa | 3 | Neutral | |
| Venu | D | Taurus | 18-27-46 | Rohini | 3 | Own | |
| Satn | D | Leo | 21-42-06 | Purva Phalguni | 3 | Enemy | |
| Rahu | R | Pisces | 09-01-37 | Uttara Bhadrapada | 2 | ||
| Ketu | R | Virgo | 09-01-37 | Uttara Phalguni | 4 | ||
| Uran | D | Gemini | 12-37-39 | Ardra | 2 | ||
| Nept | D | Virgo | 21-27-15 | Hasta | 4 | ||
| Plut | D | Cancer | 23-36-33 | Ashlesha | 3 |
| Vimshottari Dasha | |
| Balance Of Dasha : MERCURY 8 Y 4 M 8 D |
|
| Mer | 7/ 7/50 to 16/11/58 |
| Ket | 16/11/58 to 16/11/65 |
| Ven | 16/11/65 to 16/11/85 |
| Sun | 16/11/85 to 16/11/91 |
| Mon | 16/11/91 to 16/11/01 |
| Mar | 16/11/01 to 16/11/08 |
| Rah | 16/11/08 to 16/11/26 |
| Jup | 16/11/26 to 16/11/42 |
| Sat | 16/11/42 to 16/11/61 |
Drew Lawrence
Jul 7, 1950
0:15:0
104 W 39, 50 N 25
104 W 39
50 N 25
-7
Unknown
Dirty Data (DD)