| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Scorpion | 19-05-37 | Jyeshtha | 1 | |||
| Sun | D | Virgo | 03-17-19 | Uttara Phalguni | 2 | Neutral | |
| Moon | D | Gemini | 02-17-09 | Mrigasira | 3 | Friendly | |
| Mars | D | Gemini | 10-24-20 | Ardra | 2 | Enemy | |
| Merc | C | D | Virgo | 07-10-23 | Uttara Phalguni | 4 | Exalted |
| Jupt | C | D | Virgo | 01-45-07 | Uttara Phalguni | 2 | Enemy |
| Venu | D | Virgo | 29-38-57 | Chitra | 2 | Debilitated | |
| Satn | R | Capricorn | 18-36-42 | Sravana | 3 | Own | |
| Rahu | R | Sagittarius | 02-07-45 | Mula | 1 | ||
| Ketu | R | Gemini | 02-07-45 | Mrigasira | 3 | ||
| Uran | R | Sagittarius | 20-22-59 | Purva Ashadha | 3 | ||
| Nept | R | Sagittarius | 22-23-39 | Purva Ashadha | 3 | ||
| Plut | D | Libra | 27-04-20 | Vishakha | 3 |
| Vimshottari Dasha | |
| Balance Of Dasha : MARS 2 Y 3 M 18 D |
|
| Mar | 19/ 9/92 to 7/ 1/95 |
| Rah | 7/ 1/95 to 7/ 1/13 |
| Jup | 7/ 1/13 to 7/ 1/29 |
| Sat | 7/ 1/29 to 7/ 1/48 |
| Mer | 7/ 1/48 to 7/ 1/65 |
| Ket | 7/ 1/65 to 7/ 1/72 |
| Ven | 7/ 1/72 to 7/ 1/92 |
| Sun | 7/ 1/92 to 7/ 1/98 |
| Mon | 7/ 1/98 to 7/ 1/08 |
Diego Antonio Reyes
Sep 19, 1992
12:0:0
Mexico City
99 W 9
19 N 24
-6
Unknown
Dirty Data (DD)