| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Sagittarius | 06-16-13 | Mula | 2 | |||
| Sun | D | Capricorn | 05-07-20 | Uttara Ashadha | 3 | Enemy | |
| Moon | D | Taurus | 08-08-37 | Krittika | 4 | Exalted | |
| Mars | D | Sagittarius | 13-13-40 | Mula | 4 | Friendly | |
| Merc | D | Sagittarius | 19-16-16 | Purva Ashadha | 2 | Neutral | |
| Jupt | D | Sagittarius | 10-51-09 | Mula | 4 | Own | |
| Venu | D | Aquarius | 20-14-17 | Purva Bhadrapada | 1 | Friendly | |
| Satn | R | Taurus | 04-39-52 | Krittika | 3 | Friendly | |
| Rahu | R | Pisces | 14-09-52 | Uttara Bhadrapada | 4 | ||
| Ketu | R | Virgo | 14-09-52 | Hasta | 2 | ||
| Uran | D | Capricorn | 10-39-03 | Sravana | 1 | ||
| Nept | R | Cancer | 01-52-20 | Punarvasu | 4 | ||
| Plut | R | Gemini | 05-47-36 | Mrigasira | 4 |
| Vimshottari Dasha | |
| Balance Of Dasha : SUN 0 Y 10 M 0 D |
|
| Sun | 18/ 1/13 to 19/11/13 |
| Mon | 19/11/13 to 19/11/23 |
| Mar | 19/11/23 to 19/11/30 |
| Rah | 19/11/30 to 19/11/48 |
| Jup | 19/11/48 to 19/11/64 |
| Sat | 19/11/64 to 19/11/83 |
| Mer | 19/11/83 to 19/11/00 |
| Ket | 19/11/00 to 19/11/07 |
| Ven | 19/11/07 to 19/11/27 |
Danny Kaye
Jan 18, 1913
5:30:0
New york
74 W 0
40 N 42
-5
Kundli Sangraha (Tendulkar)
Accurate (A)