| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Gemini | 02-26-53 | Mrigasira | 3 | |||
| Sun | D | Aquarius | 24-51-31 | Purva Bhadrapada | 2 | Enemy | |
| Moon | D | Leo | 01-03-02 | Magha | 1 | Friendly | |
| Mars | D | Capricorn | 04-38-19 | Uttara Ashadha | 3 | Exalted | |
| Merc | C | D | Aquarius | 16-13-60 | Satabhisa | 3 | Neutral |
| Jupt | D | Gemini | 07-19-07 | Ardra | 1 | Enemy | |
| Venu | D | Capricorn | 10-26-48 | Sravana | 1 | Friendly | |
| Satn | D | Sagittarius | 29-07-31 | Uttara Ashadha | 1 | Neutral | |
| Rahu | R | Capricorn | 21-09-53 | Sravana | 4 | ||
| Ketu | R | Cancer | 21-09-53 | Ashlesha | 2 | ||
| Uran | D | Sagittarius | 15-24-19 | Purva Ashadha | 1 | ||
| Nept | D | Sagittarius | 20-24-22 | Purva Ashadha | 3 | ||
| Plut | R | Libra | 23-56-07 | Vishakha | 2 |
| Vimshottari Dasha | |
| Balance Of Dasha : KETU 6 Y 5 M 11 D |
|
| Ket | 9/ 3/90 to 21/ 8/96 |
| Ven | 21/ 8/96 to 21/ 8/16 |
| Sun | 21/ 8/16 to 21/ 8/22 |
| Mon | 21/ 8/22 to 21/ 8/32 |
| Mar | 21/ 8/32 to 21/ 8/39 |
| Rah | 21/ 8/39 to 21/ 8/57 |
| Jup | 21/ 8/57 to 21/ 8/73 |
| Sat | 21/ 8/73 to 21/ 8/92 |
| Mer | 21/ 8/92 to 21/ 8/09 |
Daley Blind
Mar 9, 1990
12:0:0
Amsterdam, Netherlands
4 E 53
52 N 22
2
Unknown
Dirty Data (DD)