| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation | 
| Asc | Aries | 27-27-07 | Krittika | 1 | |||
| Sun | D | Capricorn | 19-26-53 | Sravana | 3 | Enemy | |
| Moon | D | Aries | 00-12-55 | Ashvini | 1 | Friendly | |
| Mars | C | D | Capricorn | 16-26-19 | Sravana | 2 | Exalted | 
| Merc | C | D | Capricorn | 14-36-23 | Sravana | 2 | Neutral | 
| Jupt | R | Cancer | 09-14-49 | Pushya | 2 | Exalted | |
| Venu | D | Sagittarius | 03-13-40 | Mula | 1 | Neutral | |
| Satn | R | Leo | 19-02-01 | Purva Phalguni | 2 | Enemy | |
| Rahu | R | Leo | 25-56-23 | Purva Phalguni | 4 | ||
| Ketu | R | Aquarius | 25-56-23 | Purva Bhadrapada | 2 | ||
| Uran | D | Libra | 27-14-15 | Vishakha | 3 | ||
| Nept | D | Scorpion | 26-15-57 | Jyeshtha | 3 | ||
| Plut | R | Virgo | 25-37-28 | Chitra | 1 | 
| Vimshottari Dasha | |
| Balance Of Dasha : KETU 6 Y 10 M 19 D  | 
							|
| Ket | 2/ 2/79 to 22/12/85 | 
| Ven | 22/12/85 to 22/12/05 | 
| Sun | 22/12/05 to 22/12/11 | 
| Mon | 22/12/11 to 22/12/21 | 
| Mar | 22/12/21 to 22/12/28 | 
| Rah | 22/12/28 to 22/12/46 | 
| Jup | 22/12/46 to 22/12/62 | 
| Sat | 22/12/62 to 22/12/81 | 
| Mer | 22/12/81 to 22/12/98 | 
               Christine Bleakley
Feb 2, 1979
12:0:0
Newtownards
5 W 40
54 N 35
1
Unknown
Dirty Data (DD)