| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Gemini | 14-01-59 | Ardra | 3 | |||
| Sun | D | Aquarius | 18-16-03 | Satabhisa | 4 | Enemy | |
| Moon | D | Cancer | 07-50-50 | Pushya | 2 | Own | |
| Mars | D | Capricorn | 22-44-58 | Sravana | 4 | Exalted | |
| Merc | C | D | Aquarius | 06-45-05 | Satabhisa | 1 | Neutral |
| Jupt | D | Taurus | 00-59-24 | Krittika | 2 | Enemy | |
| Venu | D | Pisces | 27-38-05 | Revati | 4 | Exalted | |
| Satn | R | Cancer | 17-51-47 | Ashlesha | 1 | Enemy | |
| Rahu | R | Libra | 03-08-16 | Chitra | 3 | ||
| Ketu | R | Aries | 03-08-16 | Ashvini | 1 | ||
| Uran | R | Libra | 18-08-01 | Swati | 4 | ||
| Nept | D | Scorpion | 22-30-28 | Jyeshtha | 2 | ||
| Plut | R | Virgo | 20-05-54 | Hasta | 4 |
| Vimshottari Dasha | |
| Balance Of Dasha : SATURN 12 Y 6 M 25 D |
|
| Sat | 2/ 3/77 to 27/ 9/89 |
| Mer | 27/ 9/89 to 27/ 9/06 |
| Ket | 27/ 9/06 to 27/ 9/13 |
| Ven | 27/ 9/13 to 27/ 9/33 |
| Sun | 27/ 9/33 to 27/ 9/39 |
| Mon | 27/ 9/39 to 27/ 9/49 |
| Mar | 27/ 9/49 to 27/ 9/56 |
| Rah | 27/ 9/56 to 27/ 9/74 |
| Jup | 27/ 9/74 to 27/ 9/90 |
Chris Martin
Mar 2, 1977
12:0:0
Exeter
3 W 27
50 N 38
0
Unknown
Dirty Data (DD)