| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Aquarius | 27-54-39 | Purva Bhadrapada | 3 | |||
| Sun | D | Gemini | 01-53-50 | Mrigasira | 3 | Neutral | |
| Moon | D | Capricorn | 27-45-34 | Dhanishta | 2 | Neutral | |
| Mars | D | Virgo | 19-31-29 | Hasta | 3 | Enemy | |
| Merc | C | R | Gemini | 06-04-06 | Mrigasira | 4 | Own |
| Jupt | D | Gemini | 29-34-40 | Punarvasu | 3 | Enemy | |
| Venu | D | Aries | 28-27-25 | Krittika | 1 | Neutral | |
| Satn | R | Libra | 23-27-18 | Vishakha | 2 | Exalted | |
| Rahu | R | Libra | 01-20-51 | Chitra | 3 | ||
| Ketu | R | Aries | 01-20-51 | Ashvini | 1 | ||
| Uran | D | Pisces | 22-02-45 | Revati | 2 | ||
| Nept | R | Aquarius | 13-27-03 | Satabhisa | 3 | ||
| Plut | R | Sagittarius | 18-30-31 | Purva Ashadha | 2 |
| Vimshottari Dasha | |
| Balance Of Dasha : MARS 4 Y 8 M 3 D |
|
| Mar | 16/ 6/14 to 20/ 2/19 |
| Rah | 20/ 2/19 to 20/ 2/37 |
| Jup | 20/ 2/37 to 20/ 2/53 |
| Sat | 20/ 2/53 to 20/ 2/72 |
| Mer | 20/ 2/72 to 20/ 2/89 |
| Ket | 20/ 2/89 to 20/ 2/96 |
| Ven | 20/ 2/96 to 20/ 2/16 |
| Sun | 20/ 2/16 to 20/ 2/22 |
| Mon | 20/ 2/22 to 20/ 2/32 |
Chloe Sophia Trump
Jun 16, 2014
23:56:00
New york
74 W 0
40 N 42
-5
Dirty Data
Dirty Data (DD)