| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Cancer | 00-51-10 | Punarvasu | 4 | |||
| Sun | D | Capricorn | 27-42-07 | Dhanishta | 2 | Enemy | |
| Moon | D | Virgo | 14-33-42 | Hasta | 2 | Friendly | |
| Mars | D | Scorpion | 27-45-57 | Jyeshtha | 4 | Own | |
| Merc | C | R | Aquarius | 01-50-22 | Dhanishta | 3 | Neutral |
| Jupt | R | Leo | 19-23-49 | Purva Phalguni | 2 | Friendly | |
| Venu | D | Capricorn | 08-12-18 | Uttara Ashadha | 4 | Friendly | |
| Satn | D | Pisces | 14-17-53 | Uttara Bhadrapada | 4 | Neutral | |
| Rahu | R | Gemini | 00-24-31 | Mrigasira | 3 | ||
| Ketu | R | Sagittarius | 00-24-31 | Mula | 1 | ||
| Uran | D | Sagittarius | 26-23-52 | Purva Ashadha | 4 | ||
| Nept | R | Gemini | 22-12-43 | Punarvasu | 1 | ||
| Plut | R | Gemini | 01-16-58 | Mrigasira | 3 |
| Vimshottari Dasha | |
| Balance Of Dasha : MOON 6 Y 6 M 29 D |
|
| Mon | 9/ 2/09 to 8/ 9/15 |
| Mar | 8/ 9/15 to 8/ 9/22 |
| Rah | 8/ 9/22 to 8/ 9/40 |
| Jup | 8/ 9/40 to 8/ 9/56 |
| Sat | 8/ 9/56 to 8/ 9/75 |
| Mer | 8/ 9/75 to 8/ 9/92 |
| Ket | 8/ 9/92 to 8/ 9/99 |
| Ven | 8/ 9/99 to 8/ 9/19 |
| Sun | 8/ 9/19 to 8/ 9/25 |
Carmen Miranda
Feb 9, 1909
15:36:59
8 W 6, 41 N 11
8 W 6
41 N 11
0
Unknown
Dirty Data (DD)