| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Gemini | 02-41-07 | Mrigasira | 3 | |||
| Sun | D | Leo | 13-33-46 | Purva Phalguni | 1 | Own | |
| Moon | D | Aries | 27-34-36 | Krittika | 1 | Friendly | |
| Mars | C | D | Leo | 16-15-13 | Purva Phalguni | 1 | Friendly |
| Merc | D | Cancer | 26-23-04 | Ashlesha | 3 | Enemy | |
| Jupt | D | Sagittarius | 05-04-18 | Mula | 2 | Own | |
| Venu | D | Gemini | 27-46-50 | Punarvasu | 3 | Friendly | |
| Satn | D | Taurus | 26-08-14 | Mrigasira | 1 | Friendly | |
| Rahu | R | Capricorn | 00-19-09 | Uttara Ashadha | 2 | ||
| Ketu | R | Cancer | 00-19-09 | Punarvasu | 4 | ||
| Uran | D | Virgo | 22-39-34 | Hasta | 4 | ||
| Nept | D | Scorpion | 09-03-30 | Anuradha | 2 | ||
| Plut | D | Virgo | 07-28-25 | Uttara Phalguni | 4 |
| Vimshottari Dasha | |
| Balance Of Dasha : SUN 5 Y 7 M 2 D |
|
| Sun | 30/ 8/72 to 3/ 4/78 |
| Mon | 3/ 4/78 to 3/ 4/88 |
| Mar | 3/ 4/88 to 3/ 4/95 |
| Rah | 3/ 4/95 to 3/ 4/13 |
| Jup | 3/ 4/13 to 3/ 4/29 |
| Sat | 3/ 4/29 to 3/ 4/48 |
| Mer | 3/ 4/48 to 3/ 4/65 |
| Ket | 3/ 4/65 to 3/ 4/72 |
| Ven | 3/ 4/72 to 3/ 4/92 |
Cameron Diaz
Aug 30, 1972
2:53:00
San diego
117 W 9
32 N 42
-5
Web
Reference (R)