| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation | 
| Asc | Cancer | 05-54-21 | Pushya | 1 | |||
| Sun | D | Capricorn | 28-29-24 | Dhanishta | 2 | Enemy | |
| Moon | D | Gemini | 06-01-42 | Mrigasira | 4 | Friendly | |
| Mars | D | Pisces | 15-26-25 | Uttara Bhadrapada | 4 | Friendly | |
| Merc | D | Capricorn | 10-28-15 | Sravana | 1 | Neutral | |
| Jupt | C | D | Capricorn | 19-16-23 | Sravana | 3 | Debilitated | 
| Venu | C | D | Aquarius | 00-06-52 | Dhanishta | 3 | Friendly | 
| Satn | D | Pisces | 09-28-23 | Uttara Bhadrapada | 2 | Neutral | |
| Rahu | R | Scorpion | 09-03-05 | Anuradha | 2 | ||
| Ketu | R | Taurus | 09-03-05 | Krittika | 4 | ||
| Uran | D | Aries | 17-03-53 | Bharani | 2 | ||
| Nept | R | Leo | 27-31-57 | Uttara Phalguni | 1 | ||
| Plut | R | Cancer | 05-28-22 | Pushya | 1 | 
| Vimshottari Dasha | |
| Balance Of Dasha : MARS 0 Y 4 M 0 D  | 
							|
| Mar | 10/ 2/38 to 11/ 6/38 | 
| Rah | 11/ 6/38 to 11/ 6/56 | 
| Jup | 11/ 6/56 to 11/ 6/72 | 
| Sat | 11/ 6/72 to 11/ 6/91 | 
| Mer | 11/ 6/91 to 11/ 6/08 | 
| Ket | 11/ 6/08 to 11/ 6/15 | 
| Ven | 11/ 6/15 to 11/ 6/35 | 
| Sun | 11/ 6/35 to 11/ 6/41 | 
| Mon | 11/ 6/41 to 11/ 6/51 | 
               Bob Francis
Feb 10, 1938
15:49:0
80 W 29, 41 N 14
80 W 29
41 N 14
-5
Unknown
Dirty Data (DD)