| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Virgo | 20-48-19 | Hasta | 4 | |||
| Sun | D | Leo | 15-12-58 | Purva Phalguni | 1 | Own | |
| Moon | D | Libra | 20-42-20 | Vishakha | 1 | Neutral | |
| Mars | D | Virgo | 21-28-05 | Hasta | 4 | Enemy | |
| Merc | C | D | Leo | 02-34-35 | Magha | 1 | Friendly |
| Jupt | D | Libra | 02-17-04 | Chitra | 3 | Enemy | |
| Venu | D | Libra | 01-17-17 | Chitra | 3 | Own | |
| Satn | D | Cancer | 10-31-45 | Pushya | 3 | Enemy | |
| Rahu | R | Taurus | 23-28-37 | Mrigasira | 1 | ||
| Ketu | R | Scorpion | 23-28-37 | Jyeshtha | 3 | ||
| Uran | D | Taurus | 28-23-24 | Mrigasira | 2 | ||
| Nept | D | Virgo | 14-10-09 | Hasta | 2 | ||
| Plut | D | Cancer | 19-04-07 | Ashlesha | 1 |
| Vimshottari Dasha | |
| Balance Of Dasha : JUPITER 15 Y 1 M 26 D |
|
| Jup | 1/ 9/46 to 27/10/61 |
| Sat | 27/10/61 to 27/10/80 |
| Mer | 27/10/80 to 27/10/97 |
| Ket | 27/10/97 to 27/10/04 |
| Ven | 27/10/04 to 27/10/24 |
| Sun | 27/10/24 to 27/10/30 |
| Mon | 27/10/30 to 27/10/40 |
| Mar | 27/10/40 to 27/10/47 |
| Rah | 27/10/47 to 27/10/65 |
Barry Gibb
Sep 1, 1946
9:0:0
4 W 28, 54 N 9
4 W 28
54 N 9
0
Internet
Reference (R)