| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Libra | 12-56-23 | Swati | 2 | |||
| Sun | D | Cancer | 11-48-07 | Pushya | 3 | Friendly | |
| Moon | D | Aquarius | 05-57-58 | Dhanishta | 4 | Neutral | |
| Mars | C | D | Cancer | 25-15-58 | Ashlesha | 3 | Debilitated |
| Merc | R | Cancer | 28-25-21 | Ashlesha | 4 | Enemy | |
| Jupt | R | Sagittarius | 06-14-05 | Mula | 2 | Own | |
| Venu | D | Gemini | 00-44-52 | Mrigasira | 3 | Friendly | |
| Satn | D | Taurus | 23-27-59 | Mrigasira | 1 | Friendly | |
| Rahu | R | Capricorn | 02-04-15 | Uttara Ashadha | 2 | ||
| Ketu | R | Cancer | 02-04-15 | Punarvasu | 4 | ||
| Uran | D | Virgo | 21-15-26 | Hasta | 4 | ||
| Nept | R | Scorpion | 09-03-35 | Anuradha | 2 | ||
| Plut | D | Virgo | 06-27-41 | Uttara Phalguni | 3 |
| Vimshottari Dasha | |
| Balance Of Dasha : MARS 0 Y 4 M 12 D |
|
| Mar | 28/ 7/72 to 11/12/72 |
| Rah | 11/12/72 to 11/12/90 |
| Jup | 11/12/90 to 11/12/06 |
| Sat | 11/12/06 to 11/12/25 |
| Mer | 11/12/25 to 11/12/42 |
| Ket | 11/12/42 to 11/12/49 |
| Ven | 11/12/49 to 11/12/69 |
| Sun | 11/12/69 to 11/12/75 |
| Mon | 11/12/75 to 11/12/85 |
Ayesha Jhulka
Jul 28, 1972
12:0:0
Srinagar
87 E 22
25 N 57
5.5
Unknown
Dirty Data (DD)