| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Gemini | 11-06-21 | Ardra | 2 | |||
| Sun | D | Gemini | 21-03-46 | Punarvasu | 1 | Neutral | |
| Moon | D | Virgo | 28-28-32 | Chitra | 2 | Friendly | |
| Mars | D | Leo | 16-26-45 | Purva Phalguni | 1 | Friendly | |
| Merc | D | Cancer | 17-05-21 | Ashlesha | 1 | Enemy | |
| Jupt | D | Virgo | 25-04-24 | Chitra | 1 | Enemy | |
| Venu | D | Cancer | 28-51-44 | Ashlesha | 4 | Enemy | |
| Satn | C | D | Cancer | 03-26-37 | Pushya | 1 | Enemy |
| Rahu | R | Taurus | 26-28-16 | Mrigasira | 1 | ||
| Ketu | R | Scorpion | 26-28-16 | Jyeshtha | 3 | ||
| Uran | D | Taurus | 26-04-43 | Mrigasira | 1 | ||
| Nept | D | Virgo | 12-51-24 | Hasta | 1 | ||
| Plut | D | Cancer | 17-26-31 | Ashlesha | 1 |
| Vimshottari Dasha | |
| Balance Of Dasha : MARS 4 Y 3 M 18 D |
|
| Mar | 7/ 7/46 to 26/10/50 |
| Rah | 26/10/50 to 26/10/68 |
| Jup | 26/10/68 to 26/10/84 |
| Sat | 26/10/84 to 26/10/03 |
| Mer | 26/10/03 to 26/10/20 |
| Ket | 26/10/20 to 26/10/27 |
| Ven | 26/10/27 to 26/10/47 |
| Sun | 26/10/47 to 26/10/53 |
| Mon | 26/10/53 to 26/10/63 |
Anne Elliott
Jul 7, 1946
7:0:0
144 E 58, 37 S 49
144 E 58
37 S 49
10
Unknown
Dirty Data (DD)