| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Aries | 20-31-15 | Bharani | 3 | |||
| Sun | D | Capricorn | 23-03-15 | Sravana | 4 | Enemy | |
| Moon | D | Virgo | 19-25-09 | Hasta | 3 | Friendly | |
| Mars | R | Leo | 18-53-36 | Purva Phalguni | 2 | Friendly | |
| Merc | C | D | Aquarius | 04-34-08 | Dhanishta | 4 | Neutral |
| Jupt | R | Leo | 13-59-47 | Purva Phalguni | 1 | Friendly | |
| Venu | D | Pisces | 02-00-01 | Purva Bhadrapada | 4 | Exalted | |
| Satn | R | Virgo | 02-38-07 | Uttara Phalguni | 2 | Friendly | |
| Rahu | R | Leo | 06-23-44 | Magha | 2 | ||
| Ketu | R | Aquarius | 06-23-44 | Dhanishta | 4 | ||
| Uran | D | Scorpion | 01-46-53 | Vishakha | 4 | ||
| Nept | D | Scorpion | 28-28-03 | Jyeshtha | 4 | ||
| Plut | R | Virgo | 28-09-07 | Chitra | 2 |
| Vimshottari Dasha | |
| Balance Of Dasha : MOON 2 Y 11 M 7 D |
|
| Mon | 6/ 2/80 to 13/ 1/83 |
| Mar | 13/ 1/83 to 13/ 1/90 |
| Rah | 13/ 1/90 to 13/ 1/08 |
| Jup | 13/ 1/08 to 13/ 1/24 |
| Sat | 13/ 1/24 to 13/ 1/43 |
| Mer | 13/ 1/43 to 13/ 1/60 |
| Ket | 13/ 1/60 to 13/ 1/67 |
| Ven | 13/ 1/67 to 13/ 1/87 |
| Sun | 13/ 1/87 to 13/ 1/93 |
Amit Tiwari
Feb 06, 1980
12:00:00
Mumbai
72 E 52
19 N 4
5.5
Kundli Sangraha (Bhat)
Accurate (A)