| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation | 
| Asc | Libra | 22-21-01 | Vishakha | 1 | |||
| Sun | D | Leo | 17-55-05 | Purva Phalguni | 2 | Own | |
| Moon | D | Virgo | 28-00-32 | Chitra | 2 | Friendly | |
| Mars | D | Gemini | 00-28-14 | Mrigasira | 3 | Enemy | |
| Merc | C | D | Leo | 05-57-46 | Magha | 2 | Friendly | 
| Jupt | R | Sagittarius | 15-21-00 | Purva Ashadha | 1 | Own | |
| Venu | D | Cancer | 10-03-52 | Pushya | 3 | Enemy | |
| Satn | D | Taurus | 24-52-17 | Mrigasira | 1 | Friendly | |
| Rahu | R | Pisces | 02-04-04 | Purva Bhadrapada | 4 | ||
| Ketu | R | Virgo | 02-04-04 | Uttara Phalguni | 2 | ||
| Uran | R | Capricorn | 11-42-54 | Sravana | 1 | ||
| Nept | D | Cancer | 04-40-18 | Pushya | 1 | ||
| Plut | D | Gemini | 08-17-11 | Ardra | 1 | 
| Vimshottari Dasha | |
| Balance Of Dasha : MARS 4 Y 6 M 16 D  | 
							|
| Mar | 3/ 9/13 to 20/ 3/18 | 
| Rah | 20/ 3/18 to 20/ 3/36 | 
| Jup | 20/ 3/36 to 20/ 3/52 | 
| Sat | 20/ 3/52 to 20/ 3/71 | 
| Mer | 20/ 3/71 to 20/ 3/88 | 
| Ket | 20/ 3/88 to 20/ 3/95 | 
| Ven | 20/ 3/95 to 20/ 3/15 | 
| Sun | 20/ 3/15 to 20/ 3/21 | 
| Mon | 20/ 3/21 to 20/ 3/31 | 
               Alan Ladd
Sep 3, 1913
12:00:00
Hot spring
93 W 3
34 N 30
-5
Unknown
Dirty Data (DD)