| Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
| Asc | Gemini | 16-05-45 | Ardra | 3 | |||
| Sun | D | Leo | 22-41-24 | Purva Phalguni | 3 | Own | |
| Moon | D | Gemini | 06-21-59 | Mrigasira | 4 | Friendly | |
| Mars | D | Cancer | 15-52-37 | Pushya | 4 | Debilitated | |
| Merc | C | D | Leo | 21-41-04 | Purva Phalguni | 3 | Friendly |
| Jupt | D | Cancer | 03-32-21 | Pushya | 1 | Exalted | |
| Venu | D | Leo | 06-53-49 | Magha | 3 | Enemy | |
| Satn | R | Pisces | 03-38-57 | Uttara Bhadrapada | 1 | Neutral | |
| Rahu | R | Aries | 25-57-16 | Bharani | 4 | ||
| Ketu | R | Libra | 25-57-16 | Vishakha | 2 | ||
| Uran | D | Leo | 26-20-57 | Purva Phalguni | 4 | ||
| Nept | D | Libra | 26-25-21 | Vishakha | 2 | ||
| Plut | D | Leo | 24-47-27 | Purva Phalguni | 4 |
| Vimshottari Dasha | |
| Balance Of Dasha : MARS 0 Y 1 M 27 D |
|
| Mar | 9/ 9/66 to 6/11/66 |
| Rah | 6/11/66 to 6/11/84 |
| Jup | 6/11/84 to 6/11/00 |
| Sat | 6/11/00 to 6/11/19 |
| Mer | 6/11/19 to 6/11/36 |
| Ket | 6/11/36 to 6/11/43 |
| Ven | 6/11/43 to 6/11/63 |
| Sun | 6/11/63 to 6/11/69 |
| Mon | 6/11/69 to 6/11/79 |
Adam Sandler
Sep 9, 1966
00:00:00
New York City
74 W 0
40 N 42
-5
Web
Reference (R)